<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Kind and Technology &#187; video</title>
	<atom:link href="https://tappert.info/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>https://tappert.info</link>
	<description>as seen by Enrico Tappert</description>
	<lastBuildDate>Tue, 05 Aug 2014 20:12:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Touch-emitted heat enables interactions</title>
		<link>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/</link>
		<comments>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/#comments</comments>
		<pubDate>Fri, 30 May 2014 21:31:58 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=796</guid>
		<description><![CDATA[Metaio is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done. Would be interesting to see if the concept operates as aspected with warm/hot objects when I, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.metaio.com" href="http://www.metaio.com" target="_blank">Metaio</a> is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/t1HmYNqp8NM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">Would be interesting to see if the concept operates as aspected with warm/hot objects when I, let&#8217;s say, want to play chess on a sun-exposed table in front of a coffee shop.</p>
<p style="text-align: right;">via <a title="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" href="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" target="_blank">TechCrunch</a>, see also <a title="http://www.metaio.com/press/press-release/2014/thermal-touch/" href="http://www.metaio.com/press/press-release/2014/thermal-touch/" target="_blank">Metaio.com &#8211; Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard with motion sensing</title>
		<link>https://tappert.info/2014/05/keyboard-with-motion-sensing/</link>
		<comments>https://tappert.info/2014/05/keyboard-with-motion-sensing/#comments</comments>
		<pubDate>Thu, 01 May 2014 21:24:52 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=787</guid>
		<description><![CDATA[Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t need touchpads any more which can have an effect on laptop designs and more, I guess.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Y3dUeGNIX4M?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" href="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" target="_blank">windowsdeveloper.de</a>, see also <a title="http://research.microsoft.com/en-us/projects/typehoverswipe/" href="http://research.microsoft.com/en-us/projects/typehoverswipe/" target="_blank">microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/keyboard-with-motion-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch UI for cars</title>
		<link>https://tappert.info/2014/02/multitouch-ui-for-cars/</link>
		<comments>https://tappert.info/2014/02/multitouch-ui-for-cars/#comments</comments>
		<pubDate>Sun, 23 Feb 2014 12:03:55 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=776</guid>
		<description><![CDATA[At a first glance this human-machine interface for our car looks really nice. But one has to remember all the different options (number of fingers to use, how to pinch and so on) at any time. For me, this seems to be complex, distracting the driver and therefore less safety in different situations. via iatelevision.blogspot.de, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At a first glance this human-machine interface for our car looks really nice. But one has to remember all the different options (number of fingers to use, how to pinch and so on) at any time. For me, this seems to be complex, distracting the driver and therefore less safety in different situations.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/XVbuk3jizGM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="iatelevision.blogspot.de/2014/02/a-new-car-ui-how-touch-screen-controls.html" href="http://iatelevision.blogspot.de/2014/02/a-new-car-ui-how-touch-screen-controls.html" target="_blank">iatelevision.blogspot.de</a>, see also <a title="matthaeuskrenn.com/new-car-ui/" href="http://matthaeuskrenn.com/new-car-ui/" target="_blank">matthauskrenn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/02/multitouch-ui-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2x3D: View 2D or 3D on one screen</title>
		<link>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/</link>
		<comments>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/#comments</comments>
		<pubDate>Sun, 01 Dec 2013 12:57:59 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=765</guid>
		<description><![CDATA[This is fascinating. Researchers from the Shirai Lab at Kanagawa Institute of Technology developed Scritter, a technology which lets us view two-dimensional or three-dimensional visual content simultaneously (as much as to say: for more than one viewers) on one screen. We can switch between these views by wearing a polarisation filter or not. As the researchers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is fascinating. Researchers from the <a title="http://www.shirai.la/project/scritter" href="http://www.shirai.la/project/scritter" target="_blank">Shirai Lab at Kanagawa Institute of Technology developed Scritter</a>, a technology which lets us view two-dimensional or three-dimensional visual content simultaneously (as much as to say: for more than one viewers) on one screen. We can switch between these views by wearing a polarisation filter or not. As the researchers say it can be applied to cinemas, education, and medicine.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Ct67DScWo98?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>I think there is a large spectrum of (more) utilization opportunities. For example, I think of a power plant control room where we could see the static structure of the building with all of its pipes and wires, and the dynamic information and energy flow rushing through this complex pipes / wires network, without having to switch between views, which in turn would have an affect to all viewers.</p>
<p>Here is how Scritter (&#8220;2x3D&#8221;) works:</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/GtQFyFd4cJw?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">Some SIGGRAPH ASIA 2012 slides:</p>
<p style="text-align: center;"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=27756583&amp;doc=sa2012-2x3d-forweb-131030183939-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=27756583&amp;doc=sa2012-2x3d-forweb-131030183939-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
<p style="text-align: left;">
<p style="text-align: right;">via <a title="http://www.gizmodo.de/2013/12/01/2d-und-3d-gleichzeitig-japanische-forscher-entwickeln-neue-display-technik.html" href="http://www.gizmodo.de/2013/12/01/2d-und-3d-gleichzeitig-japanische-forscher-entwickeln-neue-display-technik.html" target="_blank">GIZMODO.de</a>,<br />
see also <a title="http://www.diginfo.tv/v/13-0093-r-en.php" href="http://www.diginfo.tv/v/13-0093-r-en.php" target="_blank">DigInfo.tv<br />
</a>and <a title="http://www.shirai.la/project/scritter" href="http://www.shirai.la/project/scritter" target="_blank">Scritter @ Shirai Lab @ Kanagawa Inst. of Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorbike helmet full of technology</title>
		<link>https://tappert.info/2013/11/motorbike-helmet-full-of-technology/</link>
		<comments>https://tappert.info/2013/11/motorbike-helmet-full-of-technology/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 11:29:32 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[auditive]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[situation awareness]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=759</guid>
		<description><![CDATA[Hm, a lot of information on top of the visual and tactile ones when riding a bike, e.g. navigation information, extra rearview information, calling information, and so on, as can be seen in the video. But in different situations such an helmet can be very helpful I know. see skullyhelmets.com, via GIZMODO.de]]></description>
				<content:encoded><![CDATA[<p>Hm, a lot of information on top of the visual and tactile ones when riding a bike, e.g. navigation information, extra rearview information, calling information, and so on, as can be seen in the video. But in different situations such an helmet can be very helpful I know.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/b7AYfq9uIY8?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">see <a title="http://www.skullyhelmets.com/" href="http://www.skullyhelmets.com/" target="_blank">skullyhelmets.com</a>, via <a title="http://www.gizmodo.de/2013/11/05/skully-heads-up-display-im-motorradhelm.html" href="http://www.gizmodo.de/2013/11/05/skully-heads-up-display-im-motorradhelm.html" target="_blank">GIZMODO.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/11/motorbike-helmet-full-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel what you see</title>
		<link>https://tappert.info/2013/10/feel-what-you-see/</link>
		<comments>https://tappert.info/2013/10/feel-what-you-see/#comments</comments>
		<pubDate>Sun, 27 Oct 2013 22:19:48 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=750</guid>
		<description><![CDATA[Would be nice to test this technology which lets you feel surfaces of displayed images. I would like to know how realistic it can be. via GIZMODO.de &#160;]]></description>
				<content:encoded><![CDATA[<p>Would be nice to test this technology which lets you feel surfaces of displayed images. I would like to know how realistic it can be.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/zo1n5CyCKr0?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.gizmodo.de/2013/10/11/disney-research-taktiles-feedback-auf-tablets-durch-elektrovibrationen-video.html" href="http://www.gizmodo.de/2013/10/11/disney-research-taktiles-feedback-auf-tablets-durch-elektrovibrationen-video.html" target="_blank">GIZMODO.de</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/10/feel-what-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollable laptop</title>
		<link>https://tappert.info/2013/08/rollable-laptop/</link>
		<comments>https://tappert.info/2013/08/rollable-laptop/#comments</comments>
		<pubDate>Sat, 24 Aug 2013 17:42:35 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pen]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=687</guid>
		<description><![CDATA[Hm, interesting concept to have a rollable / transformable device which is able to function as a laptop or just a display (with pen). After that you could carry it like a water bottle. But do we need it or would it be usable enough so people would buy it? I&#8217;m not sure.]]></description>
				<content:encoded><![CDATA[<p>Hm, interesting concept to have a rollable / transformable device which is able to function as a laptop or just a display (with pen). After that you could carry it like a water bottle.<br />
But do we need it or would it be usable enough so people would buy it? I&#8217;m not sure.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/sYtgZyZGO2M?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/08/rollable-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart highways</title>
		<link>https://tappert.info/2013/06/smart-highways/</link>
		<comments>https://tappert.info/2013/06/smart-highways/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 19:28:09 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[situation awareness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=682</guid>
		<description><![CDATA[Self lighting roads in the night, showing also the driving conditions, a lane to charge electric cars, and so on. Seems to be very interesting research which is starting now in a Dutch province. via forschungs-blog.de]]></description>
				<content:encoded><![CDATA[<p>Self lighting roads in the night, showing also the driving conditions, a lane to charge electric cars, and so on. Seems to be very interesting research which is starting now in a Dutch province.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/IBTx87xiscs?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.forschungs-blog.de/die-strase-der-zukunft/" href="http://www.forschungs-blog.de/die-strase-der-zukunft/" target="_blank">forschungs-blog.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/06/smart-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping virtual to real movement</title>
		<link>https://tappert.info/2013/05/mapping-virtual-to-real-movement/</link>
		<comments>https://tappert.info/2013/05/mapping-virtual-to-real-movement/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:09:11 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=678</guid>
		<description><![CDATA[A person is walking through different virtual rooms while in reality doesn&#8217;t notice that he walks in a nine by nine meter space only. To the person, the virtual space seems to be larger. via heise.de/iX, see also tuwien.ac.at]]></description>
				<content:encoded><![CDATA[<p>A person is walking through different virtual rooms while in reality doesn&#8217;t notice that he walks in a nine by nine meter space only. To the person, the virtual space seems to be larger.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/hc8CvfVeeiA?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.heise.de/ix/artikel/2013/06/links/032.shtml" href="http://www.heise.de/ix/artikel/2013/06/links/032.shtml" target="_blank">heise.de/iX</a>, see also <a title="http://www.tuwien.ac.at/aktuelles/news_detail/article/8157/" href="http://www.tuwien.ac.at/aktuelles/news_detail/article/8157/" target="_blank">tuwien.ac.at</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/05/mapping-virtual-to-real-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office chair for use of tablets</title>
		<link>https://tappert.info/2013/05/office-chair-for-use-of-tablets/</link>
		<comments>https://tappert.info/2013/05/office-chair-for-use-of-tablets/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:55:20 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=671</guid>
		<description><![CDATA[There are some guys who think about how we sit when working with tablets. But I can&#8217;t see noticable benefits compared to chairs I use at office and at home. Maybe I should try one of these new chairs, maybe sometimes&#8230; via Technology Review, see also steelcase.com]]></description>
				<content:encoded><![CDATA[<p>There are some guys who think about how we sit when working with tablets. But I can&#8217;t see noticable benefits compared to chairs I use at office and at home. Maybe I should try one of these new chairs, maybe sometimes&#8230;</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/CCmkKMBRZKI?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.heise.de/tr/artikel/Produkte-Stuhl-fuer-Touchscreen-Junkies-1837481.html" href="http://www.heise.de/tr/artikel/Produkte-Stuhl-fuer-Touchscreen-Junkies-1837481.html" target="_blank">Technology Review</a>, see also <a title="http://www.steelcase.com/en/products/category/seating/task/gesture/pages/overview.aspx" href="http://www.steelcase.com/en/products/category/seating/task/gesture/pages/overview.aspx" target="_blank">steelcase.com</a></p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/05/office-chair-for-use-of-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
