<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Kind and Technology &#187; gestural</title>
	<atom:link href="https://tappert.info/tag/gestural/feed/" rel="self" type="application/rss+xml" />
	<link>https://tappert.info</link>
	<description>as seen by Enrico Tappert</description>
	<lastBuildDate>Tue, 05 Aug 2014 20:12:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Keyboard with motion sensing</title>
		<link>https://tappert.info/2014/05/keyboard-with-motion-sensing/</link>
		<comments>https://tappert.info/2014/05/keyboard-with-motion-sensing/#comments</comments>
		<pubDate>Thu, 01 May 2014 21:24:52 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=787</guid>
		<description><![CDATA[Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t need touchpads any more which can have an effect on laptop designs and more, I guess.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Y3dUeGNIX4M?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" href="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" target="_blank">windowsdeveloper.de</a>, see also <a title="http://research.microsoft.com/en-us/projects/typehoverswipe/" href="http://research.microsoft.com/en-us/projects/typehoverswipe/" target="_blank">microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/keyboard-with-motion-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch UI for cars</title>
		<link>https://tappert.info/2014/02/multitouch-ui-for-cars/</link>
		<comments>https://tappert.info/2014/02/multitouch-ui-for-cars/#comments</comments>
		<pubDate>Sun, 23 Feb 2014 12:03:55 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=776</guid>
		<description><![CDATA[At a first glance this human-machine interface for our car looks really nice. But one has to remember all the different options (number of fingers to use, how to pinch and so on) at any time. For me, this seems to be complex, distracting the driver and therefore less safety in different situations. via iatelevision.blogspot.de, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At a first glance this human-machine interface for our car looks really nice. But one has to remember all the different options (number of fingers to use, how to pinch and so on) at any time. For me, this seems to be complex, distracting the driver and therefore less safety in different situations.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/XVbuk3jizGM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="iatelevision.blogspot.de/2014/02/a-new-car-ui-how-touch-screen-controls.html" href="http://iatelevision.blogspot.de/2014/02/a-new-car-ui-how-touch-screen-controls.html" target="_blank">iatelevision.blogspot.de</a>, see also <a title="matthaeuskrenn.com/new-car-ui/" href="http://matthaeuskrenn.com/new-car-ui/" target="_blank">matthauskrenn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/02/multitouch-ui-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free hand gestures everywhere</title>
		<link>https://tappert.info/2013/03/free-hand-gestures-everywhere/</link>
		<comments>https://tappert.info/2013/03/free-hand-gestures-everywhere/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:44:05 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=641</guid>
		<description><![CDATA[Looks like a comfortabel armband which measures your hand gestures by muscle contraction and with which you can control nearly every other technology. via Heise.de, see also  GetMYO.com]]></description>
				<content:encoded><![CDATA[<p>Looks like a comfortabel armband which measures your hand gestures by muscle contraction and with which you can control nearly every other technology.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/oWu9TFJjHaM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="heise.de/mobil/meldung/Sensorarmband-steuert-PC-und-Gadgets-1814074.html" href="http://www.heise.de/mobil/meldung/Sensorarmband-steuert-PC-und-Gadgets-1814074.html">Heise.de</a>, see also  <a title="https://getmyo.com/" href="https://getmyo.com/" target="_blank">GetMYO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/03/free-hand-gestures-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand 3D interaction</title>
		<link>https://tappert.info/2012/10/freehand-3d-interaction/</link>
		<comments>https://tappert.info/2012/10/freehand-3d-interaction/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:52:57 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[gestural]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=575</guid>
		<description><![CDATA[Exciting! And for information visualization one can combine this for example with Google Glasses: Microsoft Research via GIZMODO.de]]></description>
				<content:encoded><![CDATA[<p>Exciting!</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Tm2IuVfNEGk?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">And for information visualization one can combine this for example with Google Glasses:</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/hxmbbtuRszA?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;"><a title="http://research.microsoft.com/en-us/news/features/uist2012-100812.aspx" href="http://research.microsoft.com/en-us/news/features/uist2012-100812.aspx" target="_blank">Microsoft Research</a> via <a title="http://www.gizmodo.de/2012/10/09/microsoft-research-bewegungssteuerung-mit-armband-sensor.html" href="http://www.gizmodo.de/2012/10/09/microsoft-research-bewegungssteuerung-mit-armband-sensor.html" target="_blank">GIZMODO.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2012/10/freehand-3d-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New touch input options</title>
		<link>https://tappert.info/2012/05/new-touch-input-options/</link>
		<comments>https://tappert.info/2012/05/new-touch-input-options/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:18:31 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=541</guid>
		<description><![CDATA[First some advancement in touch input devices:]]></description>
				<content:encoded><![CDATA[<p>First some advancement in touch input devices:</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/LkiUMuvuWTY?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2012/05/new-touch-input-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital writing only with a glove</title>
		<link>https://tappert.info/2011/04/digital-writing-only-with-a-glove/</link>
		<comments>https://tappert.info/2011/04/digital-writing-only-with-a-glove/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:44:33 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=411</guid>
		<description><![CDATA[Jeff Rowberg developed a glove which tries to replace the standard PC-keyboard. Here a video that explains the functionality: www.kickstarter.com/&#8230;/video.html And here&#8217;s more material: Hm, seems cool to me. If you combine it with accelerometers you can use gestures for further interaction. Not only zooming gestures are possible. Also gaming like punching seems to be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jeff Rowberg developed a glove which tries to replace the standard PC-keyboard.</p>
<p>Here a video that explains the functionality: <a title="http://www.kickstarter.com/projects/jrowberg/keyglove-wearable-input-device/widget/video.html" href="http://www.kickstarter.com/projects/jrowberg/keyglove-wearable-input-device/widget/video.html" target="_blank">www.kickstarter.com/&#8230;/video.html</a> And here&#8217;s more material:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/22088875" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p style="text-align: left;">Hm, seems cool to me. If you combine it with accelerometers you can use gestures for further interaction. Not only zooming gestures are possible. Also gaming like punching seems to be an option. And all that with one glove. What if you wear two of them maybe with some kind of different functionality?! And in combination (meaning registering the distance between parts of both gloves) there is much more interaction potential.</p>
<p style="text-align: left;">And the best: You can built it on your own because it&#8217;s made by open source hardware. So we can try to improve the glove or support Jeff.</p>
<p style="text-align: right;">[kickstarter.com: <a title="http://www.kickstarter.com/projects/jrowberg/keyglove-wearable-input-device" href="http://www.kickstarter.com/projects/jrowberg/keyglove-wearable-input-device" target="_blank">Keyglove</a>]</p>
<p style="text-align: right;">[www.keyglove.net: <a title="http://www.keyglove.net/" href="http://www.keyglove.net/" target="_blank">The Keyglove Project</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/04/digital-writing-only-with-a-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible user interface</title>
		<link>https://tappert.info/2011/03/invisible-user-interface/</link>
		<comments>https://tappert.info/2011/03/invisible-user-interface/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:00:14 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mental]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=392</guid>
		<description><![CDATA[Researchers experimented with drawing user interfaces in the air. The neat thing is that you can&#8217;t see this interface! You have to be aware of it by using your visual memory. That sound&#8217;s very interesting for the scenario in the video to give driving directions. If you don&#8217; have to be accurate in giving visual [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Researchers experimented with drawing user interfaces in the air. The neat thing is that you can&#8217;t see this interface! You have to be aware of it by using your visual memory.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/718RDJeISNA?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">That sound&#8217;s very interesting for the scenario in the video to give driving directions. If you don&#8217; have to be accurate in giving visual informations / drawing you don&#8217;t have to carry a inconvenient things like a cumbersome note pad with pen.</p>
<p>And if this augmented reality (AR) technology is decreasing itself in size and weight you probably would use the combination of AR-glasses with the &#8216;freehand drawing&#8217; to be able to draw and see what you are drawing, everywhere. Than one is also able to draw in more than one planes &#8211; that&#8217;s (approximately) 3 dimensional!</p>
<p style="text-align: right;">[hpi.uni-potsdam.de: <a title="www.hpi.uni-potsdam.de/baudisch/projects/imaginary_interfaces.html" href="http://www.hpi.uni-potsdam.de/baudisch/projects/imaginary_interfaces.html" target="_blank">Imaginary Interfaces</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/03/invisible-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch display * display</title>
		<link>https://tappert.info/2011/02/multitouch-display-display/</link>
		<comments>https://tappert.info/2011/02/multitouch-display-display/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:00:54 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=357</guid>
		<description><![CDATA[What could this big multitouch display be for? So I think this wall possibly can support some kind of teamwork. But standing a long time in front of such a big display isn&#8217;t good for your eyes. One little detail: The color chooser could be implemented by using gestures so a human can open it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What could this big multitouch display be for?</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/AlWFtF06RFo?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>So I think this wall possibly can support some kind of teamwork. But standing a long time in front of such a big display isn&#8217;t good for your eyes.</p>
<p>One little detail: The color chooser could be implemented by using gestures so a human can open it where he is.</p>
<p style="text-align: right;">[rug.nl: <a title="www.rug.nl/cit/hpcv/nieuws/touchscreen1" href="http://www.rug.nl/cit/hpcv/nieuws/touchscreen1" target="_blank">university of groningen &#8220;Reality Touch Theatre&#8221;</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/02/multitouch-display-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalized turntable</title>
		<link>https://tappert.info/2011/01/digitalized-turntable/</link>
		<comments>https://tappert.info/2011/01/digitalized-turntable/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:00:46 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=333</guid>
		<description><![CDATA[Greg Kaufman tried something new for DJs so that they don&#8217;t have to carry their mixer console and vinyls all the time to the clubs and install the console in the dark clubs. So as Greg said in his video, we are now in the digital age and that&#8217;s why he (was able to) digitalized [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Greg Kaufman tried something new for DJs so that they don&#8217;t have to carry their mixer console and vinyls all the time to the clubs and install the console in the dark clubs. So as Greg said in his video, we are now in the digital age and that&#8217;s why he (was able to) digitalized the console. So if all clubs have such turntables, DJs only have to carry their USB device with their music on it.</p>
<p><iframe src="http://player.vimeo.com/video/13658956" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>That&#8217;s a great idea for using so called natural user interfaces, especially because the consoles are easily customizable. But that&#8217;s also the critical point of this device. Different DJs have different visions for the perfect mutlitouch turntable, I think. One wants to modify the display and the other to change controls. And these controls seem to be a little bit tricky to me. You have to use one finger for ABC and two finger for DEF and three finger for GH? and four for ?U?. And that&#8217;s the thing for both hands and you have to approximately hit the right locations on the table and that without haptic feedback. Looks great but needs closer exmination.</p>
<p style="text-align: right;">[kcai.edu: <a title="www.kcai.edu" href="http://www.kcai.edu/" target="_blank">Kansas City Art Institute</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/01/digitalized-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet rain from CES 2011</title>
		<link>https://tappert.info/2011/01/tablet-rain-from-ces-2011/</link>
		<comments>https://tappert.info/2011/01/tablet-rain-from-ces-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:00:51 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=309</guid>
		<description><![CDATA[I love the tablet stuff from CES 2011 because these devices by other companies than Apple have more connection options. For example take a look at theToshiba Tablet Folio 100: or the Vizio Via tablet: or the Motorola Xoom tablet: But I prefere the ASUS Eee Pad EP121 because of the opportunity to have a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I love the tablet stuff from CES 2011 because these devices by other companies than Apple have more connection options.</p>
<p>For example take a look at theToshiba Tablet Folio 100:</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/-UMqAeBWxz8?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>or the Vizio Via tablet:</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/rXvjTwOq8UE?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>or the Motorola Xoom tablet:</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/SAseudjhvD0?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>But I prefere the ASUS Eee Pad EP121 because of the opportunity to have a tablet and a subnotebook (in one):</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/K0M5WC8IaTg?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: center;">(The list of new tablets shown at CES 2011 isn&#8217;t complete and randomly choosen.)</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/01/tablet-rain-from-ces-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
