<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Kind and Technology &#187; human</title>
	<atom:link href="https://tappert.info/tag/human/feed/" rel="self" type="application/rss+xml" />
	<link>https://tappert.info</link>
	<description>as seen by Enrico Tappert</description>
	<lastBuildDate>Tue, 05 Aug 2014 20:12:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Touch-emitted heat enables interactions</title>
		<link>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/</link>
		<comments>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/#comments</comments>
		<pubDate>Fri, 30 May 2014 21:31:58 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=796</guid>
		<description><![CDATA[Metaio is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done. Would be interesting to see if the concept operates as aspected with warm/hot objects when I, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.metaio.com" href="http://www.metaio.com" target="_blank">Metaio</a> is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/t1HmYNqp8NM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">Would be interesting to see if the concept operates as aspected with warm/hot objects when I, let&#8217;s say, want to play chess on a sun-exposed table in front of a coffee shop.</p>
<p style="text-align: right;">via <a title="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" href="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" target="_blank">TechCrunch</a>, see also <a title="http://www.metaio.com/press/press-release/2014/thermal-touch/" href="http://www.metaio.com/press/press-release/2014/thermal-touch/" target="_blank">Metaio.com &#8211; Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office chair for use of tablets</title>
		<link>https://tappert.info/2013/05/office-chair-for-use-of-tablets/</link>
		<comments>https://tappert.info/2013/05/office-chair-for-use-of-tablets/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:55:20 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=671</guid>
		<description><![CDATA[There are some guys who think about how we sit when working with tablets. But I can&#8217;t see noticable benefits compared to chairs I use at office and at home. Maybe I should try one of these new chairs, maybe sometimes&#8230; via Technology Review, see also steelcase.com]]></description>
				<content:encoded><![CDATA[<p>There are some guys who think about how we sit when working with tablets. But I can&#8217;t see noticable benefits compared to chairs I use at office and at home. Maybe I should try one of these new chairs, maybe sometimes&#8230;</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/CCmkKMBRZKI?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.heise.de/tr/artikel/Produkte-Stuhl-fuer-Touchscreen-Junkies-1837481.html" href="http://www.heise.de/tr/artikel/Produkte-Stuhl-fuer-Touchscreen-Junkies-1837481.html" target="_blank">Technology Review</a>, see also <a title="http://www.steelcase.com/en/products/category/seating/task/gesture/pages/overview.aspx" href="http://www.steelcase.com/en/products/category/seating/task/gesture/pages/overview.aspx" target="_blank">steelcase.com</a></p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/05/office-chair-for-use-of-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborgs become more realistic</title>
		<link>https://tappert.info/2013/03/cyborgs-become-more-realistic/</link>
		<comments>https://tappert.info/2013/03/cyborgs-become-more-realistic/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:25:32 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=659</guid>
		<description><![CDATA[On the way to transhumanism which can make life easier, funnier, but also more dangerous for sure. via GIZMODO.de]]></description>
				<content:encoded><![CDATA[<p>On the way to <a title="en.wikipedia.org/wiki/Transhumanism" href="http://en.wikipedia.org/wiki/Transhumanism#Technologies_of_interest" target="_blank">transhumanism</a> which can make life easier, funnier, but also more dangerous for sure.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/_qUPnnROxvY?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Al5RhaJgxxU?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="www.gizmodo.de/2013/03/12/bebionic3-cyborghand-kann-nun-schuhe-schnuren-und-spielkarten-austeilen-video.html" href="http://www.gizmodo.de/2013/03/12/bebionic3-cyborghand-kann-nun-schuhe-schnuren-und-spielkarten-austeilen-video.html" target="_blank">GIZMODO.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/03/cyborgs-become-more-realistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards &amp; water out of air</title>
		<link>https://tappert.info/2013/02/billboards-and-water-out-of-air/</link>
		<comments>https://tappert.info/2013/02/billboards-and-water-out-of-air/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 16:34:03 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=628</guid>
		<description><![CDATA[Peru, where there is almost no rain but nearly 100% atmospheric humidity the University of Engineering and Technology (UTEC) and the agency Mayo Publicidad build a billboard which captures the water from air and stores it. So people can go and catch some (drinking!) water. via GIZMODO.de, see also: UTEC.edu.pe]]></description>
				<content:encoded><![CDATA[<p>Peru, where there is almost no rain but nearly 100% atmospheric humidity the University of Engineering and Technology (UTEC) and the agency <em>Mayo Publicidad</em> build a billboard which captures the water from air and stores it. So people can go and catch some (drinking!) water.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/35yeVwigQcc?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="gizmodo.de/2013/02/23/dieses-werbeschild-zaubert-trinkwasser-aus-luft-video.html" href="http://www.gizmodo.de/2013/02/23/dieses-werbeschild-zaubert-trinkwasser-aus-luft-video.html">GIZMODO.de</a>, see also: <a title="www.utec.edu.pe/noticias-utec-presenta-panel-que-genera-agua-potable.html" href="http://www.utec.edu.pe/noticias-utec-presenta-panel-que-genera-agua-potable.html">UTEC.edu.pe</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/02/billboards-and-water-out-of-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we talking about the same color?</title>
		<link>https://tappert.info/2013/02/are-we-talking-about-the-same-color/</link>
		<comments>https://tappert.info/2013/02/are-we-talking-about-the-same-color/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:11:10 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=621</guid>
		<description><![CDATA[It turns out, many people questioned if their color perception is the same as the perception of others. Let&#8217;s say as a child you saw something and e.g. your mom told you this is a red strawberry or some other thing is a yellow banana. So you got the idea of red and yellow. But [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It turns out, many people questioned if their color perception is the same as the perception of others. Let&#8217;s say as a child you saw something and e.g. your mom told you this is a red strawberry or some other thing is a yellow banana. So you got the idea of red and yellow.</p>
<p>But that does not mean the interpretation of your visual informations in your brain and the interpretation of your mom is the same. And no one knows&#8230;</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/evQsOFQju08?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="www.gizmodo.de/2013/02/18/sehen-wir-dieselben-farben.html" href="http://www.gizmodo.de/2013/02/18/sehen-wir-dieselben-farben.html" target="_blank">GIZMODO.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/02/are-we-talking-about-the-same-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions and our brain</title>
		<link>https://tappert.info/2012/02/emotions-and-our-brain/</link>
		<comments>https://tappert.info/2012/02/emotions-and-our-brain/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:00:01 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[psychophysiology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=521</guid>
		<description><![CDATA[The following video can be a bit disgusting. It shows real human brains and how they are anatomized to analyze their structure even at genomic level. For me it&#8217;s interesting if we can analyze genes and their cooperation in view of producing a mood or emotions. What are the preconditions for an emotion like happiness? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The following video can be a bit disgusting. It shows real human brains and how they are anatomized to analyze their structure even at genomic level.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/iNPsDky1z94?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>For me it&#8217;s interesting if we can analyze genes and their cooperation in view of producing a mood or emotions. What are the preconditions for an emotion like happiness? Would that be possible? Or does people have to much differences in their genomic preconditions? Or are there any other influencing factors we couldn&#8217;t measure (yet)?</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2012/02/emotions-and-our-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third eye in the back of the head</title>
		<link>https://tappert.info/2011/01/third-eye-in-the-back-of-the-head/</link>
		<comments>https://tappert.info/2011/01/third-eye-in-the-back-of-the-head/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:00:56 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[situation awareness]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=320</guid>
		<description><![CDATA[In the name of art the New York University professor Wafaa Bilal had implanted a titanium connection base for a magnetically camera in the back of his head. That&#8217;s a really nice thing for new use cases. For example think about hacking at the computer in the front and watching TV in the back. *fun* [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the name of art the New York University professor Wafaa Bilal had implanted a titanium connection base for a magnetically camera in the back of his head.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/h2nNKbO9-Eg?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>That&#8217;s a really nice thing for new use cases. For example think about hacking at the computer in the front and watching TV in the back. *fun* But seriously you can have more overview while walking in dark streets. I&#8217;m sure this is very interesting for military purposes.</p>
<p>The questions are: Is the human brain able to process this third eye? Actually W. Bilal is looking at the video data with his own two eyes via laptop. But what if one connects the camera with a brain computer interface directly with the mind? Why didn&#8217;t do nature such things? Is the human going crazy because not knowing where he is going (forward or backward)? Is this a new step towards cyborgs?</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/01/third-eye-in-the-back-of-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protheses: realistic and better</title>
		<link>https://tappert.info/2010/09/protheses-realistic-and-better/</link>
		<comments>https://tappert.info/2010/09/protheses-realistic-and-better/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:00:02 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=225</guid>
		<description><![CDATA[The US Defense Advanced Research Projects Agency (DARPA) promotes research efforts to enable protheses near humane or in some way even better. So they try to connect them with human cerebral cortex to deliver information from brain to the protheses and also back again! So people can control protheses only by thoughts and will get [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The US Defense Advanced Research Projects Agency (DARPA) promotes research efforts to enable protheses near humane or in some way even better. So they try to connect them with human cerebral cortex to deliver information from brain to the protheses and also back again! So people can control protheses only by thoughts and will get sense impressions like the structure of a touched surface. The video (especially the first half) impressions were impressive to me:</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/E_5JwzulD1c?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>Unfortunately there can be negative deployments but let&#8217;s think about all the good things which can be done with that technology! A lot of people can live a better life just because they will be able to do normal things.</p>
<p style="text-align: right;">[<a title="exhibitions.cooperhewitt.org/.../modular-prosthetic-limb-system" href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/modular-prosthetic-limb-system" target="_blank">exhibitions.cooperhewitt.org: Modular Prosthetic-limb System</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2010/09/protheses-realistic-and-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human body as interaction medium</title>
		<link>https://tappert.info/2010/09/human-body-as-interaction-medium/</link>
		<comments>https://tappert.info/2010/09/human-body-as-interaction-medium/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:57 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=215</guid>
		<description><![CDATA[Research efforts look at the human body as a medium for tactile input &#8220;technology&#8221; (and therefor they also need it as visual output surface). That&#8217;s a really nice approach so that one don&#8217;t have to hold e.g. a mp3 player or a smartphone. But you have to have some free skin and that wouldn&#8217;t be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Research efforts look at the human body as a medium for tactile input &#8220;technology&#8221; (and therefor they also need it as visual output surface).</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/g3XPUdW9Ryg?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>That&#8217;s a really nice approach so that one don&#8217;t have to hold e.g. a mp3 player or a smartphone. But you have to have some free skin and that wouldn&#8217;t be accepted by users in winter.</p>
<p>In the video you can see Chris Harrison dialing with his hand &#8211; and than? Is he holding his hand at his ears and does he have a body built in microphone? ;D</p>
<p style="text-align: right;">[<a title="chrisharrison.net/projects/skinput/" href="http://www.chrisharrison.net/projects/skinput/" target="_blank">chrisharrison.net: Skinput</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2010/09/human-body-as-interaction-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization of human body (1)</title>
		<link>https://tappert.info/2010/08/virtualization-of-human-body-1/</link>
		<comments>https://tappert.info/2010/08/virtualization-of-human-body-1/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:00:53 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=194</guid>
		<description><![CDATA[In the next video a researcher is transferring human head movement data via gyrosensor to a roboter and his video data back to the human. Is this a another new technology (of virtualization) towards alienation (robots taking over your representation in the world and therefor the public majority) and dissociation (knowing yourself &#124; your body) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the next video a researcher is transferring human head movement data via gyrosensor to a roboter and his video data back to the human.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/4u-fUEOL2Xg?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>Is this a another new technology (of virtualization) towards alienation (robots taking over your representation in the world and therefor the public majority) and dissociation (knowing yourself | your body) as one can see in the film &#8220;Surrogates&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2010/08/virtualization-of-human-body-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
