<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Kind and Technology &#187; imagination</title>
	<atom:link href="https://tappert.info/tag/imagination/feed/" rel="self" type="application/rss+xml" />
	<link>https://tappert.info</link>
	<description>as seen by Enrico Tappert</description>
	<lastBuildDate>Tue, 05 Aug 2014 20:12:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Invisible user interface</title>
		<link>https://tappert.info/2011/03/invisible-user-interface/</link>
		<comments>https://tappert.info/2011/03/invisible-user-interface/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:00:14 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mental]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=392</guid>
		<description><![CDATA[Researchers experimented with drawing user interfaces in the air. The neat thing is that you can&#8217;t see this interface! You have to be aware of it by using your visual memory. That sound&#8217;s very interesting for the scenario in the video to give driving directions. If you don&#8217; have to be accurate in giving visual [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Researchers experimented with drawing user interfaces in the air. The neat thing is that you can&#8217;t see this interface! You have to be aware of it by using your visual memory.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/718RDJeISNA?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">That sound&#8217;s very interesting for the scenario in the video to give driving directions. If you don&#8217; have to be accurate in giving visual informations / drawing you don&#8217;t have to carry a inconvenient things like a cumbersome note pad with pen.</p>
<p>And if this augmented reality (AR) technology is decreasing itself in size and weight you probably would use the combination of AR-glasses with the &#8216;freehand drawing&#8217; to be able to draw and see what you are drawing, everywhere. Than one is also able to draw in more than one planes &#8211; that&#8217;s (approximately) 3 dimensional!</p>
<p style="text-align: right;">[hpi.uni-potsdam.de: <a title="www.hpi.uni-potsdam.de/baudisch/projects/imaginary_interfaces.html" href="http://www.hpi.uni-potsdam.de/baudisch/projects/imaginary_interfaces.html" target="_blank">Imaginary Interfaces</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2011/03/invisible-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe in UFOs? Unimaginable?</title>
		<link>https://tappert.info/2010/07/do-you-believe-in-ufos-unimaginable/</link>
		<comments>https://tappert.info/2010/07/do-you-believe-in-ufos-unimaginable/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:00:21 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=171</guid>
		<description><![CDATA[Here is an amusing video about &#8220;beliefing (or not) in UFOs&#8221; which shows our boundaries of imaginative power and that optical illusions should be known as brain failures. In my opinion we have to recognize these things &#8220;mental / perception problems&#8221; when designing human machine interfaces, in a way that new technology doesn&#8217;t confuse the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here is an amusing video about &#8220;beliefing (or not) in UFOs&#8221; which shows our boundaries of imaginative power and that optical illusions should be known as brain failures.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/zfAzaDyae-k?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">In my opinion we have to recognize these things &#8220;mental / perception problems&#8221; when designing human machine interfaces, in a way that new technology doesn&#8217;t confuse the users.</p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2010/07/do-you-believe-in-ufos-unimaginable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
