<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Kind and Technology &#187; technology</title>
	<atom:link href="https://tappert.info/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://tappert.info</link>
	<description>as seen by Enrico Tappert</description>
	<lastBuildDate>Tue, 05 Aug 2014 20:12:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Touch-emitted heat enables interactions</title>
		<link>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/</link>
		<comments>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/#comments</comments>
		<pubDate>Fri, 30 May 2014 21:31:58 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=796</guid>
		<description><![CDATA[Metaio is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done. Would be interesting to see if the concept operates as aspected with warm/hot objects when I, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.metaio.com" href="http://www.metaio.com" target="_blank">Metaio</a> is trying to make all physical objects touchable by recognizing (in future via HMDs) emitted heat of the human finger(s). So we can link every object with digital information or services. Unfortunately yet the idea needs a lot of work to be done.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/t1HmYNqp8NM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">Would be interesting to see if the concept operates as aspected with warm/hot objects when I, let&#8217;s say, want to play chess on a sun-exposed table in front of a coffee shop.</p>
<p style="text-align: right;">via <a title="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" href="http://techcrunch.com/2014/05/22/metaios-thermal-touch-and-the-future-of-augmented-reality-user-interfaces/" target="_blank">TechCrunch</a>, see also <a title="http://www.metaio.com/press/press-release/2014/thermal-touch/" href="http://www.metaio.com/press/press-release/2014/thermal-touch/" target="_blank">Metaio.com &#8211; Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/touch-emitted-heat-enables-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard with motion sensing</title>
		<link>https://tappert.info/2014/05/keyboard-with-motion-sensing/</link>
		<comments>https://tappert.info/2014/05/keyboard-with-motion-sensing/#comments</comments>
		<pubDate>Thu, 01 May 2014 21:24:52 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=787</guid>
		<description><![CDATA[Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Five microsoft researchers recently published a paper in which they presented a new technology combining a normal keyboard with motion sensing. I like this idea because I like the gestures I&#8217;m able to use fluently with the Macbook touchpad so that I don&#8217;t need a mouse anymore.  So when the keyboard can recognise my gestures we don&#8217;t need touchpads any more which can have an effect on laptop designs and more, I guess.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Y3dUeGNIX4M?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" href="http://windowsdeveloper.de/news/microsoft-research-entwickelt-tastatur-mit-gestensteuerung-173144" target="_blank">windowsdeveloper.de</a>, see also <a title="http://research.microsoft.com/en-us/projects/typehoverswipe/" href="http://research.microsoft.com/en-us/projects/typehoverswipe/" target="_blank">microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2014/05/keyboard-with-motion-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2x3D: View 2D or 3D on one screen</title>
		<link>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/</link>
		<comments>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/#comments</comments>
		<pubDate>Sun, 01 Dec 2013 12:57:59 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=765</guid>
		<description><![CDATA[This is fascinating. Researchers from the Shirai Lab at Kanagawa Institute of Technology developed Scritter, a technology which lets us view two-dimensional or three-dimensional visual content simultaneously (as much as to say: for more than one viewers) on one screen. We can switch between these views by wearing a polarisation filter or not. As the researchers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is fascinating. Researchers from the <a title="http://www.shirai.la/project/scritter" href="http://www.shirai.la/project/scritter" target="_blank">Shirai Lab at Kanagawa Institute of Technology developed Scritter</a>, a technology which lets us view two-dimensional or three-dimensional visual content simultaneously (as much as to say: for more than one viewers) on one screen. We can switch between these views by wearing a polarisation filter or not. As the researchers say it can be applied to cinemas, education, and medicine.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/Ct67DScWo98?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p>I think there is a large spectrum of (more) utilization opportunities. For example, I think of a power plant control room where we could see the static structure of the building with all of its pipes and wires, and the dynamic information and energy flow rushing through this complex pipes / wires network, without having to switch between views, which in turn would have an affect to all viewers.</p>
<p>Here is how Scritter (&#8220;2x3D&#8221;) works:</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/GtQFyFd4cJw?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: left;">Some SIGGRAPH ASIA 2012 slides:</p>
<p style="text-align: center;"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=27756583&amp;doc=sa2012-2x3d-forweb-131030183939-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=27756583&amp;doc=sa2012-2x3d-forweb-131030183939-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
<p style="text-align: left;">
<p style="text-align: right;">via <a title="http://www.gizmodo.de/2013/12/01/2d-und-3d-gleichzeitig-japanische-forscher-entwickeln-neue-display-technik.html" href="http://www.gizmodo.de/2013/12/01/2d-und-3d-gleichzeitig-japanische-forscher-entwickeln-neue-display-technik.html" target="_blank">GIZMODO.de</a>,<br />
see also <a title="http://www.diginfo.tv/v/13-0093-r-en.php" href="http://www.diginfo.tv/v/13-0093-r-en.php" target="_blank">DigInfo.tv<br />
</a>and <a title="http://www.shirai.la/project/scritter" href="http://www.shirai.la/project/scritter" target="_blank">Scritter @ Shirai Lab @ Kanagawa Inst. of Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/12/2x3d-view-2d-or-3d-on-one-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart highways</title>
		<link>https://tappert.info/2013/06/smart-highways/</link>
		<comments>https://tappert.info/2013/06/smart-highways/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 19:28:09 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[situation awareness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=682</guid>
		<description><![CDATA[Self lighting roads in the night, showing also the driving conditions, a lane to charge electric cars, and so on. Seems to be very interesting research which is starting now in a Dutch province. via forschungs-blog.de]]></description>
				<content:encoded><![CDATA[<p>Self lighting roads in the night, showing also the driving conditions, a lane to charge electric cars, and so on. Seems to be very interesting research which is starting now in a Dutch province.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/IBTx87xiscs?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.forschungs-blog.de/die-strase-der-zukunft/" href="http://www.forschungs-blog.de/die-strase-der-zukunft/" target="_blank">forschungs-blog.de</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/06/smart-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free hand gestures everywhere</title>
		<link>https://tappert.info/2013/03/free-hand-gestures-everywhere/</link>
		<comments>https://tappert.info/2013/03/free-hand-gestures-everywhere/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:44:05 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=641</guid>
		<description><![CDATA[Looks like a comfortabel armband which measures your hand gestures by muscle contraction and with which you can control nearly every other technology. via Heise.de, see also  GetMYO.com]]></description>
				<content:encoded><![CDATA[<p>Looks like a comfortabel armband which measures your hand gestures by muscle contraction and with which you can control nearly every other technology.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/oWu9TFJjHaM?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="heise.de/mobil/meldung/Sensorarmband-steuert-PC-und-Gadgets-1814074.html" href="http://www.heise.de/mobil/meldung/Sensorarmband-steuert-PC-und-Gadgets-1814074.html">Heise.de</a>, see also  <a title="https://getmyo.com/" href="https://getmyo.com/" target="_blank">GetMYO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/03/free-hand-gestures-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards &amp; water out of air</title>
		<link>https://tappert.info/2013/02/billboards-and-water-out-of-air/</link>
		<comments>https://tappert.info/2013/02/billboards-and-water-out-of-air/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 16:34:03 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=628</guid>
		<description><![CDATA[Peru, where there is almost no rain but nearly 100% atmospheric humidity the University of Engineering and Technology (UTEC) and the agency Mayo Publicidad build a billboard which captures the water from air and stores it. So people can go and catch some (drinking!) water. via GIZMODO.de, see also: UTEC.edu.pe]]></description>
				<content:encoded><![CDATA[<p>Peru, where there is almost no rain but nearly 100% atmospheric humidity the University of Engineering and Technology (UTEC) and the agency <em>Mayo Publicidad</em> build a billboard which captures the water from air and stores it. So people can go and catch some (drinking!) water.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/35yeVwigQcc?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="gizmodo.de/2013/02/23/dieses-werbeschild-zaubert-trinkwasser-aus-luft-video.html" href="http://www.gizmodo.de/2013/02/23/dieses-werbeschild-zaubert-trinkwasser-aus-luft-video.html">GIZMODO.de</a>, see also: <a title="www.utec.edu.pe/noticias-utec-presenta-panel-que-genera-agua-potable.html" href="http://www.utec.edu.pe/noticias-utec-presenta-panel-que-genera-agua-potable.html">UTEC.edu.pe</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/02/billboards-and-water-out-of-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Roll-flying&#8217; robot</title>
		<link>https://tappert.info/2013/01/roll-flying-robot/</link>
		<comments>https://tappert.info/2013/01/roll-flying-robot/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:20:35 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=608</guid>
		<description><![CDATA[A quadrocopter which also can roll on different undergrounds. So it can be more efficient and robust. But the setup doesn&#8217;t allow to roll in x and y easily. via  Forschungs-Blog]]></description>
				<content:encoded><![CDATA[<p>A quadrocopter which also can roll on different undergrounds. So it can be more efficient and robust. But the setup doesn&#8217;t allow to roll in x and y easily.</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/KbtkpYIbuCw?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via  <a title="forschungs-blog.de/hytaq-ein-rollender-flugroboter/" href="http://www.forschungs-blog.de/hytaq-ein-rollender-flugroboter/" target="_blank">Forschungs-Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2013/01/roll-flying-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries everywhere, someday</title>
		<link>https://tappert.info/2012/07/batteries-everywhere-someday/</link>
		<comments>https://tappert.info/2012/07/batteries-everywhere-someday/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 15:18:00 +0000</pubDate>
		<dc:creator><![CDATA[ET]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tappert.info/?p=562</guid>
		<description><![CDATA[Even battery technology is getting to become thinner and more flexible which allows more usable products in our everyday life (e.g. in combination with flexible displays). via GIZMODO.de, see also news.RICE.edu]]></description>
				<content:encoded><![CDATA[<p>Even battery technology is getting to become thinner and more flexible which allows more usable products in our everyday life (e.g. in combination with flexible displays).</p>
<p style="text-align: center;"><iframe width="425" height="344" src="http://www.youtube.com/embed/qJDI5cAdhys?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p style="text-align: right;">via <a title="http://www.gizmodo.de/2012/06/29/spruh-akkus-strom-aus-der-dose.html" href="http://www.gizmodo.de/2012/06/29/spruh-akkus-strom-aus-der-dose.html" target="_blank">GIZMODO.de</a>, see also <a title="http://news.rice.edu/2012/06/28/rice-researchers-develop-paintable-battery-2/" href="http://news.rice.edu/2012/06/28/rice-researchers-develop-paintable-battery-2/" target="_blank">news.RICE.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tappert.info/2012/07/batteries-everywhere-someday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
